
| Pollutant Reduction: | Targets ambient PM2.5, PM10, including from fugitive emissions |
| Performance Timeline: | Measurable results within 3-4 weeks of installation |
| Power Consumption: | 10-12 W per device (equivalent to an LED bulb) |
| Power Options: | Grid-connected or solar with 72-hour battery backup |
| Environmental Rating: | IP65 weatherproof enclosure |
| Certifications: | CE certified, patented technology (licensed by the telecom authority in each country of sale) |
| Installation: | Pole-mounted (preferred) or wall-mounted; no infrastructure modification required |
| Maintenance: | 99%+ uptime; minimal servicing required |
| IoT Monitoring: | Real-time air quality monitoring with geofencing and tamper-resistant design |
Proven Performance in Challenging Environments
Unlike filtration-based systems that require enclosed spaces, Pure Skies treats open-air environments where traditional solutions fail—from factory perimeters to construction sites to urban neighborhoods.
View case studies: Pure Skies: Advanced clean air technology for large areasDevic Earth uses rigorous scientific methodology to evaluate how air quality improves at your site with Pure Skies.

To evaluate changes in air quality due to Pure Skies, we measure pollutants at two sites simultaneously, one with and the other without Pure Skies.
Air quality is measured (outdoors) using reference-grade or near-reference-grade monitors (e.g. BAM) simultaneously at both sites. Meteorological, production, and other variables are also considered.
